DEXamethasone twice for pain treatment of Total Knee Arthroplasty (DEX-2-TKA)
A randomized blinded placebo-controlled clinical trial
Daniel Hägi-Pedersen | Head of research consultant, MD, PhD | Department of Anaesthesiology, Næstved Hospital |
Ole Mathiesen | Professor, MD, PhD, Head of Centre of Anaesthesiological Research | Department of Anaesthesiology, University Hospital Zealand, Køge |
Kasper Smidt Gasbjerg | MD | Department of Anaesthesiology, Næstved Hospital |
Henrik Morville Schrøder | Head of research consultant, MD | Department of Orthopaedic surgery, Næstved Hospita |
Søren Overgaard | MD, DMsc, Professor, Head of research | Department of Orthopedic Surgery and Traumatology, Odense University Hospital |
Troels Haxholdt Lunn | MD, PhD, DMsc, Associate Professor | Department of Anaesthesiology, Bispebjerg Hospital |
Peter Lindholm | MD | Department of Anaesthesiology and Intensive Care - V, Odense University Hospital |
Stig Brorson | Professor, MD, PhD, DMsc | Department of Orthopedic Surgery, University Hospital Zealand, Køge |
Janus C Jakobsen | MD, PhD, consultant | Copenhagen Trial Unit, Capitol Region, Copenhagen |
Niels Anker Pedersen | MD, consultant | Department of Anesthesiology, Private Hospital – Gildhøj |
Effects of perioperative dexamethasone on pain, sleep, and patient satisfaction in patients following total knee arthroplasty: A protocol for a pre-planned diary sub-study of the DEX-2-TKA trial
The effects of dexamethasone on myocardial injury in patients after total knee arthroplasty trial. A substudy of the DEX-2-TKA trial
STEERING COMMITTEE
Webmaster: Daniel Hägi-Pedersen
info@appraz.dk
Copyright © All Rights Reserved.